The hardest hikes in Spain, by the numbers
Of the 272 trails in Spain in our dataset, 118 (43 percent) rate strenuous or very strenuous on the gain-and-distance scale we use and run 3 to 30 miles with at least 1,500 ft of climb; these are the 25 with the highest rating.
Puerto de la Ragua-Mulhacen leads with 8,342 ft of gain over 20.8 miles, 401 ft per mile, with a steepest pitch of 53 percent.
Across the 25, gain runs from 3,059 to 8,342 ft and distance from 7.9 miles to 29.3 miles; the median gain is 5,735 ft and the median distance 15 miles.
20 of the 25 are out-and-back routes; the rest are point-to-point (1) or loop (4).
| # | Trail | Miles | Gain (ft) | Ft per mile | Max grade | Elevation (ft) | Rating | Profile |
|---|---|---|---|---|---|---|---|---|
| 1 | Puerto de la Ragua-MulhacenParque Nacional de Sierra Nevada | 20.8 | 8,342 | 401 | 53% | 6,751 to 10,969 | 589.1 | |
| 2 | Senda Pirenaica - E29 | 21.7 | 6,529 | 301 | 35% | 4,029 to 7,459 | 532.3 | |
| 3 | Panorámico de Vigo | 29.3 | 4,185 | 143 | 19% | 366 to 1,673 | 495.2 | |
| 4 | Senda Pirenaica - E35 | 21.4 | 5,586 | 261 | 26% | 657 to 3,991 | 489 | |
| 5 | Senda Pirenaica - E25 | 14.5 | 7,954 | 549 | 3,483 to 7,200 | 480.3 | ||
| 6 | Senda Pirenaica - E18 | 16.8 | 6,218 | 370 | 36% | 3,096 to 8,509 | 457.1 | |
| 7 | Sierra de Gádor | 18 | 5,735 | 319 | 32% | 1,914 to 5,708 | 454.4 | |
| 8 | Munia Peak- Pyrinees | 15.7 | 6,408 | 408 | 73% | 4,182 to 10,024 | 448.6 | |
| 9 | Sender del Mil·lenari de Montserrat | 15.1 | 6,324 | 419 | 46% | 1,251 to 3,356 | 437 | |
| 10 | Senda Pirenaica - E20 | 16.2 | 5,854 | 361 | 51% | 4,117 to 8,960 | 435.5 | |
| 11 | Senda Pirenaica - E19 | 14.2 | 6,126 | 431 | 48% | 4,652 to 7,746 | 417.1 | |
| 12 | Senda Pirenaica - E07 | 15.6 | 4,922 | 316 | 29% | 1,240 to 3,910 | 391.9 | |
| 13 | Senda Pirenaica - E36 | 18.4 | 4,119 | 224 | 24% | 148 to 2,621 | 389.3 | |
| 14 | Senda Pirenaica - E09 | 11.4 | 6,332 | 555 | 71% | 4,014 to 9,171 | 380 | |
| 15 | Portal de Montserrat | 13 | 5,401 | 415 | 61% | 528 to 3,308 | 374.7 | |
| 16 | Sender del Pirineu - E08 | 12.2 | 5,356 | 439 | 32% | 3,899 to 7,337 | 361.5 | |
| 17 | Senda Pirenaica - E22 | 12.9 | 4,703 | 365 | 29% | 3,666 to 7,592 | 348.3 | |
| 18 | Variante Circuito de los tres Refugios | 12.3 | 4,893 | 398 | 61% | 5,618 to 9,337 | 346.9 | |
| 19 | Tour de l'Aneto | 10.1 | 5,918 | 586 | 41% | 4,560 to 7,976 | 345.8 | |
| 20 | Pico de La Nieve - Santa Cruz de La PalmaCaldera de Taburiente NP | 7.9 | 7,287 | 922 | 53% | 89 to 7,223 | 339.3 | |
| 21 | Senda Pirenaica - E13 | 12.1 | 4,723 | 390 | 41% | 4,126 to 8,379 | 338.1 | |
| 22 | Senda Pirenaica - E24Ordesa y Monte Perdido NP | 8.8 | 6,484 | 737 | 89% | 4,072 to 7,973 | 337.8 | |
| 23 | Camino Natural Costas de La Gomera - Etapa 1 | 15 | 3,770 | 251 | 31% | 25 to 2,401 | 336.3 | |
| 24 | Senda Pirenaica - E11 | 18 | 3,059 | 170 | 22% | 3,688 to 6,546 | 331.8 | |
| 25 | Ibón de Plan / Basa de La Mora | 12.6 | 4,357 | 346 | 52% | 3,509 to 7,680 | 331.4 |
How this list is ranked
Rating = the square root of 2 x elevation gain (ft) x distance (miles), the gain-and-distance formula Shenandoah National Park publishes for its own trails. Bands: under 50 easiest, 50 to 100 moderate, 100 to 150 moderately strenuous, 150 to 200 strenuous, 200 and over very strenuous.
This list: band strenuous (150 to 200) or very strenuous (200 and over), 3 to 30 miles, at least 1,500 ft of gain, ordered by rating desc, gain per mile desc, capped at 25. The rating column is computed from the miles and gain printed in the same row, the numbers each trail page uses, so every row can be checked from the row itself. The rating says nothing about exposure, scrambling, altitude or conditions.
Only trails with a full page count, so "Spain" here means the 272 trails in Spain in our dataset, not every trail in Spain.
Each trail page shows the full elevation profile behind these numbers and the same data drawn as a topographic print, made to order. Start with Puerto de la Ragua-Mulhacen.
Hardest hikes elsewhere.
The same ranking for other countries in our dataset.
























